3-Aug-2007 (Friday) daily price fluctuation table

August 4, 2007 at 1:25 pm | In miscellaneous | No Comments
Below table shows YTD (148 days) number of days with different HIGH - LOW groups.
 
The highest the difference between day-high and day-low indicates that the stock 
fluctuates vigorously!
 
In the first category, we can see LVS, POT, X, RTI stock prices are 
below $100 and their daily HIGH-LOW so far never under $1.00! 

AS AT : 20070803
SCODE LESS1  1~2  2~3  3~4  4~5 MORE5 LOWEST HIGHEST   CLOSE       VOL
ATI       0   17   74   28   12    17   1.34    8.94  102.40   2359400
BEN       0   57   48   26   10     7   1.13   11.20  120.49   2718200
BLK       0   31   37   34   18    28   1.04   11.02  151.00    783300
BOT       0    2   23   38   28    41   1.76   14.23  227.50   1593300
BSC       0   15   49   33   18    33   1.06   10.00  108.35  27830000
CME       0    0    0    0    3   145   4.43   42.99  557.90    955500
GOOG      0    0    2    2    9   135   2.47   24.48  503.00   3171600
GS        0    4   34   33   27    50   1.09   15.75  179.68  19801400
ICE       0    0   11   20   31    86   2.30   13.09  153.96   2932800
ILF       0   15   53   30   22    26   1.28   15.41  205.57    447700
ISRG      0   25   62   25   18    18   1.23   24.26  204.38   1015600
LVS       0   48   53   29    8    10   1.11   11.93   93.76   7150100
NMX       0   10   34   41   30    27   1.20    9.70  125.10   1340400
OIH       0   20   41   46   22    19   1.36    8.97  166.75  11922300
POT       0    9   29   30   33    47   1.00   15.54   85.31   4179200
RIMM      0    8   30   38   22    50   1.55   16.33  218.50   6715500
RTI       0   34   63   30   11    10   1.12    9.37   73.16   2298700
RTP       0    1   17   39   26    65   1.72   36.09  266.46    426300
SHLD      0   30   51   29   21    17   1.00    9.88  131.58   2312100
WYNN      0   45   44   38   14     7   1.08    7.81  101.06   2839800
X         0   49   51   27   13     8   1.14   14.02   91.53   3621700   

BIDU      1    9   35   27   24    52   0.89   16.74  198.50   2384900
CLB       1   51   64   22    4     6   0.67    7.43  103.44    212300
CRS       1   24   58   32   19    14   0.94   14.55  109.66    967100
DO        1   62   51   22    7     5   0.90    6.38   96.00   3283000
FCSX      1   21   25   18   13     9   0.93    7.48   50.75   1007800
FFH       1    7   26   30   29    55   0.90   17.60  195.00    164600
MSTR      1   36   60   28   14     9   0.85   14.02   69.32    462300
PCP       1   56   54   16   10    11   0.97   12.23  137.70   1902800   

AVB       2   18   50   41   21    16   0.76    8.75  109.77   1409600
DE        2   45   56   29   10     6   0.77    6.40  117.46   2827200
ESS       2   36   51   37   11    11   0.91   10.71  107.39    382900
PBR       2   60   47   30    7     2   0.91    5.98   61.77   6041500
PKX       2   65   48   14   11     8   0.91    8.05  136.04    756500
VIP       2   19   62   30   15    20   0.78    8.55  106.16    397500
VMC       2   46   45   36   11     8   0.67   16.02   93.76   1330700   

AMG       3   61   43   21   12     8   0.89   15.41  115.01    544300
BXP       3   51   59   22   11     2   0.88    6.24   95.32   2462800
EQIX      3   53   56   23    7     6   0.73    6.52   86.59    657200
MA        3   24   26   23   25    47   0.94   18.44  131.26   6957400
MRO       3   56   57   26    5     1   0.84    5.14   49.81   9659200
NOV       3   51   56   18   10    10   0.71   10.66  109.79   3978800
NYX       3   46   57   23   11     8   0.84    6.43   73.96   5472300
SPG       3   44   60   25    9     7   0.86    9.06   85.03   2849900
TEX       3   66   49   18    7     5   0.81    7.83   82.40   2222300
UBB       3   42   45   26   13    19   0.85    8.82  113.05   1151300
VNO       3   49   53   23    9    11   0.83   10.00  105.15   1788700   

CMI       4   36   50   28   11    19   0.87   14.83  119.85   2249300
MLM       4   28   34   31   28    23   0.68   10.18  127.77   1329400
NE        4   55   60   22    5     2   0.81    6.62   97.27   3260600
PCU       4   58   51   20    8     7   0.85    9.22  101.36   2497000
SPWR      4   63   46   25    8     2   0.77    6.02   67.30    827600
TSO       4   46   56   24   13     5   0.80    7.06   45.42   4850700   

BUCY      5   83   34   16    5     5   0.39    7.49   65.35   1254900
CROX      5   71   52   12    7     1   0.56    5.49   58.62   5215800
UNP       5   63   49   14    9     8   0.72   12.06  114.25   3504300
WFR       5   71   54   14    3     1   0.84    5.25   58.46   3559600   

ACL       8   67   41   20    4     8   0.55   10.15  136.71    500200
AMN       6   55   45   23   13     6   0.49    9.32   93.50    121400
ARE       6   68   51   13    9     1   0.72    8.24   86.51    482700
BBH       7   69   48   16    5     3   0.91    7.06  162.40    104000
BNI       9   81   41   12    2     3   0.56    7.21   79.10   4822000
CETV      6   66   50   21    2     3   0.62    7.38   85.98    318200
CLF       8   79   34   18    7     2   0.82    7.72   68.05   1977200
DECK      9   65   39   18    6    11   0.57    9.89  100.13    464900
FCX       7   70   42   18    4     7   0.88    8.96   86.14   9386800
FDX       9   83   43    9    2     2   0.69    9.69  108.56   2153900
FFIV      6   57   54   20    6     5   0.69   10.81   83.68   1024800
FWLT      8   48   31   24   19    18   0.75   10.44  110.33   1971300
FXI       9   75   39   12    6     7   0.61    7.95  130.16   2949900
GLDN     10   67   45   18    7     1   0.34    5.44   60.33    158000
JCI       8   90   32   10    6     2   0.65    6.11  112.03   1480900
MBT       8   81   45   12    1     1   0.67    6.62   63.04   1220300
MER       8   76   45   17    1     1   0.74    5.30   70.05  23584300
MGM       8   74   39   19    4     4   0.84    6.63   75.81   2463500
MICC      6   55   54   16    9     8   0.68    8.27   76.86   1034400
MTW       8   69   49   16    2     4   0.67    7.75   74.60   1336600
NIHD      9   83   44    9    2     1   0.48    5.18   79.08   1946700
PSA       7   70   46   14    7     4   0.68    6.34   71.92   1814700
PTR       7   63   50   19    6     3   0.49    8.23  138.02    724100
RIG       8   77   44   10    4     5   0.78    7.50  100.06   9383700
SLB      10   82   43    8    3     2   0.66    7.58   87.74  12550600
STRA      7   65   37   21    8    10   0.48   22.18  158.51    414500
TSL       8   30   36   24   25    22   0.36    9.88   52.80    879000
TXI       7   67   35   22   10     7   0.76    7.53   74.99    664900
WCG       6   91   29   15    3     4   0.76    6.95  103.88    832300   

YTD DJIA COMPONENTS AS AT 3-AUG-2007

August 4, 2007 at 4:34 am | In DOW JONES, US Stocks | No Comments

SCODE COMPANY NAME    EXC  SEC M   070103  070803    YTD %
CAT   Caterpillar, In NYSE G05 6    61.16   78.96   29.10%
HON   Honeywell Inter NYSE G02 9    45.10   58.18   29.00%
AA    Alcoa Inc.      NYSE B02 8    29.33   36.18   23.35%
UTX   United Technolo NYSE R01 6    62.81   73.93   17.70%
INTC  Intel Corporati NASD T24 9    20.35   23.91   17.49%
BA    Boeing Company  NYSE G01 8    89.17  104.24   16.90%
IBM   International B NYSE T08 8    97.27  111.89   15.03%
MRK   Merck & Company NYSE H04 5    44.02   50.29   14.24%
HPQ   Hewlett-Packard NYSE T08 9    41.62   47.41   13.91%
VZ    Verizon Communi NYSE T30 9    37.82   42.75   13.04%
T     AT&T Corporatio NYSE T30 8    34.95   39.45   12.88%
MMM   3M Company      NYSE R01 9    78.26   87.56   11.88%
XOM   Exxon Mobil Cor NYSE B08 8    74.11   82.08   10.75%
MCD   McDonald's Corp NYSE S49 6    43.87   48.52   10.60%
KO    Coca-Cola Compa NYSE C05 6    48.58   53.28    9.67%
GM    General Motors  NYSE C02 4    29.45   32.04    8.79%
GE    General Electri NYSE G09 6    37.97   38.06    0.24%
DIS   Walt Disney Com NYSE S24 9    34.20   33.90   -0.88%
PG    Procter & Gambl NYSE C21 6    64.54   62.88   -2.57%
MSFT  Microsoft Corpo NASD T01 5    29.86   28.96   -3.01%
WMT   Wal-Mart Stores NYSE S18 6    47.55   45.52   -4.27%
AXP   American Expres NYSE F03 9    60.36   57.49   -4.75%
DD    E.I. du Pont de NYSE B01 8    49.04   46.35   -5.49%
JNJ   JOHON & JOHON   NYSE H04 6    66.40   60.55   -8.81%
JPM   J.P. Morgan Cha NYSE F11 8    48.07   43.65   -9.19%
PFE   Pfizer, Inc.    NYSE H04 5    26.29   23.51  -10.57%
HD    Home Depot, Inc NYSE S30 6    41.07   36.19  -11.88%
AIG   American Intern NYSE F13 9    72.15   61.64  -14.57%
C     Citigroup, Inc. NYSE F11 6    55.25   45.72  -17.25%
MO    Altria Group    NYSE C08 9    86.51   66.60  -23.01%*** 
***special distribution of 21.909/share on 2Apr2007
Abbreviation used :
http://cougarjump.wordpress.com/tag/abbreviations-used/
http://cougarjump.wordpress.com/tag/sector-industry-code/

YTD PERFORMANCE OF CHINESE COMPANIES IN US MARKETS (3AUG2007)

August 4, 2007 at 4:33 am | In China related companies, US Stocks | No Comments

SCODE COMPANY NAME    EXC  SEC O M   070103  070803    YTD %
TSL   Trina Solar     NYSE T26 Y 3    18.35   52.80  187.74%
JRJC  China Finance O NASD S12         4.98   10.22  105.22%
ZNH   China Southern  NYSE S34        22.36   41.86   87.21%
JASO  JA Solar        NASD T26 Y      17.50   32.24   84.23%
ACH   Aluminum Corpor NYSE B02        25.03   45.80   82.98%
YZC   Yanzhou Coal Mi NYSE B07        43.16   78.24   81.28%
BIDU  Baidu.com, Inc. NASD T13 Y 10  122.41  198.50   62.16%
LDK   LDK SOLAR CO. L NYSE T09        24.70   37.05   50.00%
EDU   ENTAL EDUCATION NYSE S21 Y      35.19   50.75   44.22%
SINA  Sina Corporatio NASD T15 Y      29.87   42.24   41.41%
SNDA  Shanda Interact NASD T15 Y 7    20.75   28.76   38.60%
NCTY  The9            NASD S26 Y 4    32.58   44.83   37.60%
YGE   YINGLI GREEN EN NYSE T25        11.00   15.05   36.82%
SOHU  Sohu.com Inc.   NASD T13 Y 7    25.27   33.41   32.21%
MR    MINDRAY MEDICAL NYSE H13 Y 5    24.97   31.63   26.67%
CEO   CNOOC           NYSE B06 Y      94.27  113.53   20.43%
HRBN  Harbin Electric NASD G09        11.65   13.90   19.31%
CYD   China Yuchai In NYSE G04 Y       7.41    8.82   19.03%
CMED  China Medical T NASD H13 Y 10   26.92   32.01   18.91%
CHL   China Mobile (H NYSE T32 Y      46.14   54.70   18.55%
STP   SUNTECH POWER H NYSE T09 Y 9    34.00   38.16   12.24%
HNP   Huaneng Power I NYSE U03 Y 7    37.41   41.59   11.17%
SNP   China Petroleum NYSE B06 Y      90.80   99.90   10.02%
TCM   Tongjitang Ch.  NYSE H01         9.95   10.84    8.94%
CHU   CHINA UNICOM LT NYSE T32 Y      15.09   16.27    7.82%
SVA   Sinovac Biotech AMEX H05 Y       2.50    2.69    7.60%
GSOL  Global Sources  NASD T15   4    16.84   18.09    7.42%
LFC   China Life Insu NYSE F10 Y      55.75   59.59    6.89%
GIGM  GigaMedia       NASD T14 Y 6     9.79   10.46    6.84%
SHI   SINOPEC Shangai NYSE B17        52.30   55.51    6.14%
JOBS  51job, Inc.     NASD S56        17.38   18.10    4.14%
GSH   Guangshen Railw NYSE S44        35.24   35.54    0.85%
PTR   PetroChina Comp NYSE B08 Y     137.90  138.02    0.09%
YTEC  Yucheng Technol NASD             8.04    7.94   -1.24%
CHA   China Telecom C NYSE T31 Y      56.25   53.85   -4.27%
ASIA  AsiaInfo Holdin NASD T15 Y       7.73    7.24   -6.34%
SOLF  SOLARFUN POWER  NASD T26 Y      10.66    9.98   -6.38%
INTN  INTAC Internati NASD T07         8.40    7.36  -12.38%
TOMO  Tom Online Inc. NASD T32 Y      16.00   14.02  -12.38%
NTE   Nam Tai Electro NYSE C07 Y      15.21   13.30  -12.56%
CHINA CDC Corporation NASD T13 Y       9.64    8.24  -14.52%
CN    China Netcom Gr NYSE T31 Y      56.82   48.15  -15.26%
NTES  Netease.com, In NASD T13 Y 7    19.55   16.49  -15.65%
XING  Qiao Xing Unive NASD T07 Y      13.27   10.75  -18.99%
TBV   Tiens Biotech G AMEX H06         4.76    3.73  -21.64%
SMI   Semiconductor   NYSE T25 Y       7.85    6.11  -22.17%
SORL  SORL AUTO PARTS NASD S12         9.02    6.99  -22.51%
CSIQ  CANADIAN SOLAR  NASD T26 Y      10.82    8.17  -24.49%
SEED  ORIGIN AGRITECH NASD F04        10.99    8.29  -24.57%
HMIN  HOME INNS & HOT NASD S33 Y 3    39.00   29.23  -25.05%
COGO  Comtech Group,  NASD T07 Y 4    18.38   13.68  -25.57%
JST   Jinpan Internat AMEX T09        24.06   17.75  -26.23%
LONG  eLong, Inc.     NASD S40        13.74    9.86  -28.24%
QXM   QIAO XING MOBIL NYSE T32 Y      11.23    7.87  -29.92%
TSTC  Telestone Techn NASD T31         8.00    5.33  -33.38%
PACT  PacificNet Inc. NASD T03 Y       6.44    4.23  -34.32%
CTRP  Ctrip.com Inter NASD S48 Y 7    65.58   42.90  -34.58%
MPEL  Melco PBL Enter NASD S48 Y      20.00   12.79  -36.05%
XFML  XINHUA FINANCE  NASD T07 Y      11.33    7.19  -36.54%
NWD   New Dragon Asia AMEX C23         1.80    1.14  -36.67%
NINE  Ninetowns Digit NASD T02 Y       5.00    3.01  -39.80%
HRAY  Hurray! Holding NASD T02         6.07    3.64  -40.03%
AOB   American Orient AMEX H04 Y      12.00    7.14  -40.50%
ACTS  ACTIO SEMICONDU NASD T26 Y       8.34    4.93  -40.89%
SSRX  3SBio Inc.      NASD H01        16.35    9.29  -43.18%
FMCN  Focus Media Hol NASD S01 Y 6    70.40   39.82  -43.44%
CBAK  CHINA BAK BATTE NASD G09 Y       6.49    3.65  -43.76%
CAAS  China Automotiv NASD C03        11.97    6.39  -46.62%
GRRF  CHINA GRENTECH  NASD T32        17.51    8.80  -49.74%
FFHL  Fuwei Films     NASD C26        13.80    6.70  -51.45%
VIMC  VIMICRO INTL. C NASD T26 Y      10.50    5.02  -52.19%
LTON  Linktone Ltd.   NASD T32         5.35    2.54  -52.52%
ASTT  ASAT Holdings   NASD T27         1.71    0.79  -53.80%
CTDC  CHINA DEV GRP C NASD T02         8.03    3.53  -56.04%
KONG  KongZhong Corpo NASD S12 Y       9.53    4.04  -57.61%
CNTF  China TechFaith NASD T07 Y      10.84    4.47  -58.76%
EFUT  eFuture         NASD T02        33.94   13.30  -60.81%
UTSI  UTStarcom, Inc. NASD T32 Y       8.84    3.35  -62.10%
CPSL  China Precision NASD B16        13.65    3.31  -75.75%
CBA   Brilliance Chin NYSE C32        21.59    0.00    0.00%
CEA   China Eastern A NYSE S34        26.55    0.00    0.00%
Next Page »

Blog at WordPress.com. | Theme: Pool by Borja Fernandez.
Entries and comments feeds.