Daily price fluctuation stats for 2007 (251 trading days)

January 2, 2008 at 12:31 am | In Top High-Low price volatility, miscellaneous | No Comments
After 251 trading days in 2007, here the results :

AS AT : 20071231
SCODE LESS1  1~2  2~3  3~4  4~5 MORE5 LOWEST HIGHEST   CLOSE       VOL
ATI       0   26   99   64   24    38   1.34    8.94   86.40   1451300
BEN       0   62   69   51   32    37   1.10   11.40  114.43    670000
BLK       0   32   46   52   34    87   1.04   16.65  216.80    236500
BOT       0    2   23   38   28    41   1.76   14.23  227.50   1593300
BSC       0   16   68   53   40    74   1.06   18.21   88.25   2589200
CME       0    0    0    0    4   247   4.43   42.99  686.00    291700
GOOG      0    0    2    3   11   235   2.47   57.71  691.48   2377700
GS        0    4   38   38   44   127   1.09   18.36  215.05   5834200
ICE       0    0   14   33   47   157   2.15   15.33  192.50    599300
ILF       0   15   57   41   42    93   1.28   18.25  248.91    235800
ISRG      0   25   62   27   20   117   1.23   29.86  323.00    587900
LVS       0   52   65   42   34    58   1.11   11.93  103.05   1296100
MELI      0   10   16   20    6    16   1.24   12.51   73.88   1296800
NMX       0   17   57   76   46    49   1.20   18.06  133.61    549200
OIH       0   20   61   70   38    62   1.36    9.28  189.02   2979200
POT       0   15   41   46   57    92   1.00   19.41  143.96   1958500
RIMM      0   15   45   59   37    95   1.42   17.60  113.40  16679300
RTI       0   54  102   58   22    15   1.12    9.37   68.93    274500
RTP       0    1   17   40   29   164   1.72   46.00  419.90     87500
SHLD      0   33   63   54   45    56   1.00   10.12  102.05   2210400
VMW       0    3   11   19   10    50   1.57   15.99   84.99   1175300
WYNN      0   46   50   56   24    75   1.08   12.72  112.13   1093600
X         0   51   78   47   41    34   1.14   14.02  120.91   1984500

BIDU      1    9   35   27   28   151   0.89   58.20  389.80   3240000
CLB       1   56   82   43   25    44   0.67   14.17  124.72    190700
DO        1   67   80   54   27    22   0.90    8.35  142.00   1534200
FFH       1    9   40   42   43   116   0.90   28.61  286.13     28100
LULU      1   31   23   21   16     8   0.90    7.10   47.37    236200
PCP       1   57   67   41   37    48   0.97   16.91  138.70    746800

AVB       2   27   78   70   42    32   0.76   15.07   94.14    587800
DE        2   51   76   58   28    36   0.77   12.80   93.12   3426700
ESS       2   48   93   64   23    21   0.91   10.71   97.49    224400
MSTR      2   50   89   53   28    29   0.85   14.02   95.10    465900
PBR       2   79   84   47   22    17   0.91   19.19  115.24   3124200
PKX       2   65   54   40   30    60   0.91   16.12  150.41    352600

AMG       3   68   68   44   29    39   0.89   15.41  117.46    215300
BXP       3   75   90   52   19    12   0.88    8.99   91.81   1068700
CRS       3   34   85   53   39    37   0.72   16.96   75.17    315600
EQIX      3   63   79   47   25    34   0.73   11.99  101.07    266500
MA        3   24   30   32   42   120   0.94   20.68  215.20   1311400
NOV       3   62   85   42   21    38   0.71   11.90   73.46   2377300
NYX       3   76   93   49   18    12   0.84    6.43   87.77   1940000
SPG       3   53   92   62   22    19   0.86    9.24   86.86   2153700
TEX       3   87   82   48   18    13   0.81    7.83   65.57   1077800
UBB       3   42   54   47   36    69   0.85   16.08  139.64    537900
VMC       3   67   88   51   26    16   0.67   16.02   79.09   1198900
VNO       3   63   95   50   17    23   0.83   29.03   87.95    975000

CMI       4   37   62   47   41    60   0.87   17.82  127.37    830400
EXH       4   22   31   22   10     1   0.62    6.62   81.80    268700
LDK       4   22   37   34   13    36   0.80   12.59   47.01   1862600
MLM       4   28   56   50   61    52   0.68   12.40  132.60    358800
PCU       4   58   67   43   30    49   0.85   14.83  105.13   1148800
SPWR      4   69   56   41   23    58   0.77   27.03  130.39   1263900

CROX      5  103   81   39   12    11   0.56    8.49   36.81   4690100
UNP       5   77   90   40   18    21   0.72   12.06  125.62   1190600
WFR       5   94   89   41   14     8   0.84    7.07   88.49   2282200

ACL       8   87   69   50   13    24   0.55  100.46  143.04    142300
AMN       6   55   59   48   32    51   0.49   13.47   92.15    110100
ARE       8   90   91   39   17     6   0.72    8.55  101.67    319100
BBH       8  107   85   35    9     7   0.85    7.19  161.76    211400
BUCY      6   94   63   43   18    27   0.39   13.47   99.39    552400
CETV      9   79   76   52   20    15   0.62   10.52  115.98    274700
CLF       8   88   62   47   28    18   0.82    8.53  100.80    737600
DECK      9   65   46   39   24    68   0.57   15.55  155.06    237600
FCX       7   74   62   51   25    32   0.88   10.15  102.44   3789800
FWLT      8   48   36   37   38    84   0.75   15.35  155.02    677400
FXI       9   76   49   38   19    59   0.61   15.17  170.45   2799300
GLDN     10   83   81   41   23    13   0.34   12.10  100.95    198300
MBT       9  101   76   32   15    18   0.67    9.25  101.79    687700
MER       9  105   82   34   16     5   0.74    8.53   53.68  12886100
MICC      6   67   76   34   28    40   0.68   11.33  117.94    342800
MS        7  122   75   38    7     2   0.78    5.49   53.11   8019100
PSA       7  103   93   30    9     9   0.68    7.73   73.41    923300
PTR       7   66   68   37   18    55   0.49   23.31  175.47    313200
RIG       8   87   74   38   23    21   0.78    7.74  143.15   3612300
STRA      7   65   47   45   31    56   0.48   22.18  170.58     93400
SU       10  106   85   30   16     4   0.65    6.91  108.73    929400
SUN       7  121   74   39    9     1   0.66    5.89   72.44   1229600
TSL       8   41   56   60   44    39   0.36   10.59   53.80    602100
TSO       6   93   93   36   17     6   0.80    7.06   47.70   2452500
TXI       7   93   81   35   18    17   0.76    7.53   70.10    130200
WCG       9  115   65   32   13    17   0.71   52.50   42.41    476100

Options Trader Magazine December 2007

December 26, 2007 at 2:29 pm | In Free download, miscellaneous | No Comments
Tags: ,

This is a PDF file from the Options and Futures Trader magazine (for December 2007) :

fot1207.pdf      (Click and download)

YTD daily price fluctuation stats as of 21-Dec-2007

December 23, 2007 at 4:10 am | In Top High-Low price volatility, miscellaneous | No Comments
Tags: ,

After 246 trading days in 2007, almost year end stats :


AS AT : 20071221
SCODE LESS1  1~2  2~3  3~4  4~5 MORE5 LOWEST HIGHEST   CLOSE       VOL
ATI       0   24   97   63   24    38   1.34    8.94   87.11   2721600
BEN       0   60   66   51   32    37   1.13   11.40  115.12   1907400
BLK       0   32   46   51   33    84   1.04   16.65  216.15    489000
BOT       0    2   23   38   28    41   1.76   14.23  227.50   1593300
BSC       0   16   64   52   40    74   1.06   18.21   89.95  10714300
CME       0    0    0    0    4   242   4.43   42.99  710.75    645200
GOOG      0    0    2    3   11   230   2.47   57.71  696.69   5341800
GS        0    4   37   38   43   124   1.09   18.36  209.60  10820300
ICE       0    0   14   33   45   154   2.15   15.33  186.45   1745700
ILF       0   15   57   40   40    91   1.28   18.25  254.79    336300
ISRG      0   25   62   27   20   112   1.23   29.86  325.44   1462100
LVS       0   50   65   40   33    58   1.11   11.93  108.00   2106700
MELI      0   10   15   19    6    13   1.24    8.26   60.06    610300
NMX       0   17   54   74   46    49   1.20   18.06  133.83   2125600
OIH       0   20   59   69   36    62   1.36    9.28  188.30   4633500
POT       0   15   41   46   56    88   1.00   19.41  131.88   3973700
RIMM      0   15   44   56   37    94   1.42   17.60  118.63  56342100
RTI       0   51  101   57   22    15   1.12    9.37   71.81    540500
RTP       0    1   17   40   29   159   1.72   46.00  420.33    443900
SHLD      0   32   62   52   44    56   1.00   10.12  102.00   4399900
VMW       0    3    8   18    9    50   1.57   15.99   89.64   1525600
WYNN      0   45   49   55   24    73   1.08   12.72  115.25   2288100
X         0   51   74   47   41    33   1.14   14.02  115.22   4317200

BIDU      1    9   35   27   27   147   0.89   58.20  380.45   3034400
CLB       1   56   79   42   24    44   0.67   14.17  123.05    174600
CRS       1   32   84   53   39    37   0.94   16.96   75.06    998700
DO        1   67   79   52   27    20   0.90    8.35  139.82   4764700
FFH       1    9   40   41   41   114   0.90   28.61  299.98     39300
LULU      1   28   23   19   16     8   0.90    7.10   47.48    459900
PCP       1   57   65   38   37    48   0.97   16.91  141.24   1425900

AVB       2   27   76   67   42    32   0.76   15.07   95.78    945300
DE        2   48   74   58   28    36   0.77   12.80   89.83   5587800
ESS       2   48   90   62   23    21   0.91   10.71   98.45    252500
MSTR      2   50   87   52   27    28   0.85   14.02   94.92    231700
PBR       2   79   82   45   21    17   0.91   19.19  113.20   8159100
PKX       2   65   53   39   28    59   0.91   16.12  153.00    316100

AMG       3   68   66   42   28    39   0.89   15.41  121.07    451700
BXP       3   74   89   49   19    12   0.88    8.99  100.05   1464300
EQIX      3   63   78   46   22    34   0.73   11.99  101.76   1089600
EXH       3   20   30   21   10     1   0.62    6.62   81.23   1019700
MA        3   24   30   31   40   118   0.94   20.68  212.35   5090500
NOV       3   58   84   42   21    38   0.71   11.90   72.78   7484900
NYX       3   75   90   48   18    12   0.84    6.43   89.32   3183200
SPG       3   53   90   59   22    19   0.86    9.24   90.10   1998400
TEX       3   83   81   48   18    13   0.81    7.83   66.61   3320300
UBB       3   42   53   44   35    69   0.85   16.08  140.50    869600
VMC       3   65   85   51   26    16   0.67   16.02   81.47   1607900
VNO       3   62   92   49   17    23   0.83   29.03   87.09   1079800

CMI       4   36   61   46   39    60   0.87   17.82  123.75   1474200
LDK       4   22   36   31   13    35   0.80   12.59   45.13   8811200
MLM       4   28   54   48   60    52   0.68   12.40  132.63    368900
PCU       4   58   64   41   30    49   0.85   14.83  105.77   2589900
SPWR      4   69   56   41   22    54   0.77   27.03  129.02   2481500
TSO       4   90   93   36   17     6   0.80    7.06   47.84   2766200

CROX      5   98   81   39   12    11   0.56    8.49   40.95   3138400
UNP       5   73   90   39   18    21   0.72   12.06  126.02   3505400
WFR       5   94   87   38   14     8   0.84    7.07   91.23   5059700

ACL       8   86   67   48   13    24   0.55  100.46  146.01    223800
AMN       6   55   59   45   30    51   0.49   13.47  103.15    184200
ARE       8   89   89   37   17     6   0.72    8.55  102.48    694500
BBH       8  104   83   35    9     7   0.85    7.19  164.36    308900
BUCY      6   94   63   42   16    25   0.39   13.47  103.53   1308700
CETV      7   78   75   51   20    15   0.62   10.52  114.04    223100
CLF       8   88   61   45   26    18   0.82    8.53  101.42    708300
DECK      9   65   46   37   22    67   0.57   15.55  163.70    475000
FCX       7   73   58   51   25    32   0.88   10.15  102.91  10989400
FWLT      8   48   36   35   36    83   0.75   15.35  165.15   2020600
FXI       9   75   48   36   19    58   0.61   15.17  178.04   4645400
GLDN     10   80   79   41   23    13   0.34   12.10  102.99   1377400
MBT       9  101   74   31   13    18   0.67    9.25   97.13    920500
MER       9  103   80   34   15     5   0.74    8.53   55.54  19406500
MICC      6   67   75   32   26    40   0.68   11.33  122.75   2053800
MRO       9  105   93   31    7     1   0.75    5.14   61.41   6454300
MS        7  118   74   38    7     2   0.78    5.49   54.37  31105200
PSA       7  101   91   29    9     9   0.68    7.73   76.98    962100
PTR       7   66   66   35   18    54   0.49   23.31  179.40    673900
RIG       8   87   74   34   22    21   0.78    7.74  143.92  11692600
SLB      10   98   80   32   17     9   0.66    7.58   94.64  10398800
STRA      7   65   46   44   30    54   0.48   22.18  179.13    272800
SU       10  103   83   30   16     4   0.65    6.91  106.59   1626500
SUN       7  116   74   39    9     1   0.66    5.89   71.46   2818700
TSL       8   40   55   59   42    39   0.36   10.59   49.20    896500
TXI       7   89   80   35   18    17   0.76    7.53   73.16    332500
WCG       6  113   65   32   13    17   0.76   52.50   41.95    767600

YTD daily price fluctuation stats as of 14-Dec-2007

December 17, 2007 at 12:43 am | In Top High-Low price volatility, miscellaneous | No Comments
Tags:

AS AT : 20071214 (after 241 trading days in 2007)
                                     [DAILY HIGH-LOW]
SCODE LESS1  1~2  2~3  3~4  4~5 MORE5 LOWEST HIGHEST   CLOSE       VOL
ATI       0   23   96   62   23    37   1.34    8.94   89.70   2303600
BEN       0   59   66   48   32    36   1.13   11.40  111.04   1620800
BLK       0   32   46   51   32    80   1.04   16.65  208.95    309500
BOT       0    2   23   38   28    41   1.76   14.23  227.50   1593300
BSC       0   16   63   51   38    73   1.06   18.21   95.29   4906200
CME       0    0    0    0    4   237   4.43   42.99  699.05    456100
GOOG      0    0    2    3   11   225   2.47   57.71  689.96   3670400
GS        0    4   37   38   42   120   1.09   18.36  210.67  10282800
ICE       0    0   14   33   45   149   2.15   15.33  185.73   2113500
ILF       0   15   57   39   38    89   1.28   18.25  248.96    319600
ISRG      0   25   62   27   20   107   1.23   29.86  324.89    868800
LVS       0   50   63   40   32    56   1.11   11.93  117.70   1661000
MELI      0   10   13   18    6    11   1.24    7.94   61.55   6173500
NMX       0   17   51   72   46    49   1.20   18.06  127.85   1591000
OIH       0   20   59   68   34    60   1.36    9.28  181.45   4743400
POT       0   15   41   45   55    85   1.00   19.41  125.68   2548600
RIMM      0   15   43   54   37    92   1.42   17.60  105.98  28285500
RTI       0   49   99   56   22    15   1.12    9.37   70.77    687600
RTP       0    1   17   40   29   154   1.72   46.00  422.50    504500
SHLD      0   31   61   50   43    56   1.00   10.12  105.24   2728100
VMW       0    3    8   15    9    48   1.57   15.99   95.70   2449700
WYNN      0   45   49   54   23    70   1.08   12.72  117.87   1296200
X         0   51   74   47   37    32   1.14   14.02  108.73   2224900

BIDU      1    9   35   27   27   142   0.89   58.20  392.91   4798100
CLB       1   56   79   40   23    42   0.67   14.17  123.32    129700
CRS       1   31   83   51   38    37   0.94   16.96   73.53    394000
DO        1   67   79   51   25    18   0.90    8.35  128.58   1905300
FFH       1    9   40   39   40   112   0.90   28.61  297.00     32800
LULU      1   27   20   18   16     8   0.90    7.10   44.86    396100
PCP       1   57   65   36   35    47   0.97   16.91  145.66    640200

AVB       2   26   75   65   41    32   0.76   15.07   93.50   1099900
DE        2   48   72   55   28    36   0.77   12.80   87.16   4524800
ESS       2   48   87   61   22    21   0.91   10.71   98.50    407000
MSTR      2   50   86   52   24    27   0.85   14.02   95.24    355400
PBR       2   79   81   44   20    15   0.91   19.19  107.33   5946000
PKX       2   65   53   38   27    56   0.91   16.12  155.75    457500

AMG       3   68   66   40   27    37   0.89   15.41  122.73    299000
BXP       3   72   86   49   19    12   0.88    8.99   92.72   1202300
EQIX      3   63   77   45   21    32   0.73   11.99   98.59    600100
EXH       3   20   28   18   10     1   0.62    6.62   78.30    488900
MA        3   24   30   31   40   113   0.94   20.68  216.56   3678200
NOV       3   55   84   42   20    37   0.71   11.90   77.37   5511300
NYX       3   74   88   46   18    12   0.84    6.43   86.02   3117400
SPG       3   52   88   57   22    19   0.86    9.24   92.18   2802500
TEX       3   83   79   46   17    13   0.81    7.83   63.49   1538500
UBB       3   42   53   43   34    66   0.85   16.08  142.84   1583700
VMC       3   61   84   51   26    16   0.67   16.02   81.43   1131100
VNO       3   61   89   48   17    23   0.83   29.03   86.18   1499200

CMI       4   36   61   46   36    58   0.87   17.82  121.92   1358900
LDK       4   22   36   31   13    30   0.80   12.59   56.84   2641100
MLM       4   28   52   46   59    52   0.68   12.40  130.14    368000
PCU       4   58   63   40   29    47   0.85   14.83  105.18   1490500
SPWR      4   69   56   41   21    50   0.77   27.03  128.19   2639300
TSO       4   86   92   36   17     6   0.80    7.06   47.87   5747300

CROX      5   96   78   39   12    11   0.56    8.49   41.50   2953900
UNP       5   73   87   38   18    20   0.72   12.06  130.56   1722500
WFR       5   94   87   37   10     8   0.84    7.07   86.57   4337400

ACL       8   86   65   46   12    24   0.55  100.46  149.06    458900
AMN       6   55   59   44   28    49   0.49   13.47   99.50     36300
ARE       8   88   86   36   17     6   0.72    8.55  101.26    514300
BBH       8  101   82   34    9     7   0.85    7.19  164.74    142000
BUCY      6   94   63   42   14    22   0.39   13.47   90.21    615900
CETV      7   78   74   49   19    14   0.62   10.52  113.07    101100
CLF       8   88   59   42   26    18   0.82    8.53   95.84   1733000
DECK      9   65   46   37   21    63   0.57   15.55  153.56    254800
FCX       7   72   58   49   25    30   0.88   10.15  102.11   7213500
FWLT      8   48   36   35   35    79   0.75   15.35  159.80   1141800
FXI       9   75   48   35   18    55   0.61   15.17  171.50   5431700
GLDN     10   80   75   40   23    13   0.34   12.10  103.06    131000
MBT       9  100   72   31   12    17   0.67    9.25   95.22   1312300
MER       9  102   77   33   15     5   0.74    8.53   56.84  14435600
MICC      6   67   75   31   26    36   0.68   11.33  112.43    807500
MRO       8  101   93   31    7     1   0.75    5.14   58.32   4948100
MS        7  118   71   36    7     2   0.78    5.49   50.30  13465100
PSA       7   99   88   29    9     9   0.68    7.73   73.01   1055300
PTR       7   66   66   31   18    53   0.49   23.31  181.81    896700
RIG       8   87   73   33   20    20   0.78    7.54  136.00   6227900
SLB      10   98   78   30   17     8   0.66    7.58   94.57   6158400
STRA      7   65   46   43   30    50   0.48   22.18  181.77    128800
SU       10  100   82   29   16     4   0.65    6.91  103.26   1532700
SUN       7  114   71   39    9     1   0.66    5.89   67.80   4235500
TSL       8   37   54   58   42    39   0.36   10.59   48.83    983400
TXI       7   86   78   35   18    17   0.76    7.53   68.45    197100
WCG       6  112   62   32   13    16   0.76   52.50   46.89    906400

Nepal Thangka

December 5, 2007 at 12:36 pm | In miscellaneous | No Comments
Tags:

thanka-from-nepal-3.gif

YTD (226 days) daily price fluctuation stats

November 25, 2007 at 2:23 am | In Top High-Low price volatility, miscellaneous | No Comments
Tags:

AS AT : 20071123
SCODE LESS1  1~2  2~3  3~4  4~5 MORE5 LOWEST HIGHEST   CLOSE       VOL
ATI       0   20   93   54   23    36   1.34    8.94   93.28    495700
BEN       0   59   66   40   29    32   1.13   11.40  119.06    430900
BLK       0   32   46   50   28    70   1.04   16.65  190.60    229300
BOT       0    2   23   38   28    41   1.76   14.23  227.50   1593300
BSC       0   16   60   48   35    67   1.06   18.21   94.23   1819100
CME       0    0    0    0    4   222   4.43   42.99  638.75    201700
GOOG      0    0    2    3   11   210   2.47   57.71  676.70   2739500
GS        0    4   37   38   42   105   1.09   18.36  216.48   4738700
ICE       0    0   14   31   43   138   2.15   15.33  168.00    485100
ILF       0   15   57   38   36    78   1.28   18.25  238.50    347900
ISRG      0   25   62   27   20    92   1.23   29.86  283.71    271800
LVS       0   50   61   36   27    52   1.11   11.93  111.30    869500
MELI      0    4    9   17    5     8   1.62    7.50   42.36    118900
NMX       0   16   46   66   43    49   1.20   18.06  123.50    332500
OIH       0   20   56   60   34    56   1.36    9.28  187.39   2786000
POT       0   15   41   40   49    81   1.00   19.41  108.08    948900
RIMM      0   15   42   51   35    83   1.42   17.60  113.85  10950700
RTI       0   45   93   51   22    15   1.12    9.37   68.01    149500
RTP       0    1   17   40   29   139   1.72   46.00  436.05    357800
SHLD      0   31   58   48   41    48   1.00   10.12  112.58   1356300
VMW       0    3    8   13    9    35   1.57   15.99   78.84   1108500
WYNN      0   45   47   50   21    63   1.08   12.72  135.05    878700
X         0   51   71   45   35    24   1.14   14.02   93.90   2038200 

BIDU      1    9   35   27   27   127   0.89   58.20  308.86   3226200
CLB       1   56   77   39   18    35   0.67   14.17  126.63    102100
CRS       1   28   74   49   37    37   0.94   16.96   68.72    165700
DO        1   67   77   46   19    16   0.90    8.35  114.58    454100
FFH       1    9   39   37   38   102   0.90   27.93  294.00     27900
LULU      1   22   15   17   13     7   0.90    7.10   39.14    193200
PCP       1   57   61   34   30    43   0.97   16.91  137.08    306600 

AVB       2   26   71   61   37    29   0.76   15.07   99.33    243200
DE        2   47   66   53   26    32   0.77   12.80  156.64   1503700
ESS       2   46   80   59   20    19   0.91   10.71  104.10     66500
MSTR      2   50   83   46   22    23   0.85   14.02  106.81    127000
PBR       2   78   79   39   18    10   0.91   19.19  100.78   2716800
PKX       2   65   52   34   23    50   0.91   16.12  153.48    228100 

AMG       3   68   64   35   23    33   0.89   15.41  120.13    108200
BXP       3   70   83   43   17    10   0.88    8.99   93.25    431600
EQIX      3   63   76   42   18    24   0.73   11.99  102.52    196100
EXH       3   18   21   14    8     1   0.62    6.62   83.58    136700
MA        3   24   30   31   40    98   0.94   20.68  181.10    657000
NOV       3   53   77   36   20    37   0.71   11.90   68.06   1646900
NYX       3   71   83   42   17    10   0.84    6.43   82.72   1362700
SPG       3   52   86   49   20    16   0.86    9.24   90.75   1506300
TEX       3   78   75   43   14    13   0.81    7.83   60.24   1186700
UBB       3   42   53   41   30    57   0.85   16.08  134.56    672200
VMC       3   58   78   48   24    15   0.67   16.02   81.71    877100
VNO       3   60   82   43   17    21   0.83   29.03   90.83    709700 

CMI       4   36   61   43   28    54   0.87   17.82  106.32    610900
LDK       4   21   33   28   12    23   0.80   12.59   30.86    835100
MLM       4   28   47   45   54    48   0.68   12.40  121.91    548900
PCU       4   58   63   36   25    40   0.85   14.83  104.20    903300
SPWR      4   69   56   41   21    35   0.77   27.03  105.97    934900
TSO       4   76   89   34   17     6   0.80    7.06   55.92   1138800 

CROX      5   90   73   35   12    11   0.56    8.49   39.50   1820500
UNP       5   71   82   35   16    17   0.72   12.06  124.68    969100
WFR       5   94   82   32    8     5   0.84    7.07   67.53   1324300 

ACL       8   84   61   40   10    23   0.55  100.46  140.37    154400
AMN       6   55   56   40   23    46   0.49   13.47  103.37    104300
ARE       8   84   84   31   15     4   0.72    8.55   95.45    111000
BBH       8   96   78   32    7     5   0.85    7.06  174.10     64400
BUCY      6   94   61   32   14    19   0.39   13.47   82.92    158400
CETV      7   78   70   43   15    13   0.62   10.52  104.47    184200
CLF       8   87   55   36   23    17   0.82    8.53   80.50   1144600
DECK      9   65   45   37   18    52   0.57   15.55  131.91    206300
FCX       7   72   57   41   23    26   0.88   10.15   93.16   5245300
FWLT      8   48   36   34   33    67   0.75   15.35  135.00    451900
FXI       9   75   48   32   16    46   0.61   15.17  172.29   3756100
GLDN     10   80   70   34   22    10   0.34   12.10  102.38    384900
MBT       9  100   70   27    7    13   0.67    9.25   84.77   1318700
MER       9   97   72   30   13     5   0.74    8.53   53.54   8209000
MGM      10  103   63   34    8     8   0.84    7.78   87.46    547400
MICC      6   67   73   27   24    29   0.68   11.33  107.88    429400
MRO       6   91   90   31    7     1   0.75    5.14   56.37   2639500
MS        7  113   64   34    6     2   0.78    5.49   49.89   5986200
NIHD     10  100   80   25    5     6   0.48    8.19   49.85   1196600
PSA       7   98   79   26    9     7   0.68    7.73   76.25    467100
PTR       7   66   64   30   15    44   0.49   23.31  184.80    516900
RIG       8   87   69   27   18    17   0.78    7.50  126.28   3634500
SLB      10   94   73   26   15     8   0.66    7.58   94.11   3033600
STRA      7   65   45   41   26    42   0.48   22.18  174.22     28900
SU       10   99   73   27   13     4   0.65    6.91  102.35   1121600
SUN       6  106   66   38    9     1   0.66    5.89   67.73    843300
TSL       8   37   51   51   39    37   0.36   10.59   37.11   1641400
TXI       7   83   71   33   16    16   0.76    7.53   67.70    203700
WCG       6  106   54   31   13    16   0.76   52.50   38.98   1454600 

YTD stats for daily price fluctuation as of 9-Nov-2007

November 12, 2007 at 10:17 pm | In Top High-Low price volatility, miscellaneous | No Comments
Tags: , ,


After 217 days in 2007, here the stats :


AS AT : 20071109
SCODE LESS1  1~2  2~3  3~4  4~5 MORE5 LOWEST HIGHEST   CLOSE       VOL
ATI       0   19   92   51   21    34   1.34    8.94   95.74   3265600
BEN       0   59   65   39   25    29   1.13   11.40  117.23   2311400
BLK       0   32   44   50   27    64   1.04   16.65  191.20    378300
BOT       0    2   23   38   28    41   1.76   14.23  227.50   1593300
BSC       0   16   59   48   32    62   1.06   18.21   96.91   7331800
CME       0    0    0    0    4   213   4.43   42.99  646.70    471700
GOOG      0    0    2    3   11   201   2.47   57.71  663.97  11367900
GS        0    4   37   38   41    97   1.09   18.36  211.33  16953500
ICE       0    0   14   29   43   131   2.15   13.51  165.44   1380500
ILF       0   15   57   38   36    69   1.28   18.25  252.15    699500
ISRG      0   25   62   27   20    83   1.23   29.86  282.27   1298700
LVS       0   50   60   36   23    48   1.11   11.93  115.91   4524100
MELI      0    4    7   14    5     4   1.62    7.50   36.76    287600
NMX       0   15   46   64   42    44   1.20   18.06  126.89   1344500
OIH       0   20   56   60   31    50   1.36    9.28  189.19   6086900
POT       0   15   41   39   48    74   1.00   19.41  119.75   2483400
RIMM      0   15   42   51   35    74   1.42   17.60  113.22  45112600
RTI       0   42   89   50   21    15   1.12    9.37   68.41    440300
RTP       0    1   17   40   29   130   1.72   36.09  478.35   1838400
SHLD      0   31   58   45   40    43   1.00   10.12  120.87   2839100
VMW       0    3    8   11    8    29   1.57   15.82   87.74   8026300
WYNN      0   45   47   49   20    56   1.08   12.72  136.38   2243700
X         0   51   71   42   32    21   1.14   14.02   94.06   4230500 

BIDU      1    9   35   27   27   118   0.89   58.20  342.95   8282700
CLB       1   55   77   37   16    31   0.67   12.81  143.80    223800
CRS       1   27   69   48   37    35   0.94   16.96  141.25    346200
DO        1   67   74   43   19    13   0.90    8.35  113.05   1881500
FFH       1    9   39   37   38    93   0.90   17.60  270.80     43000
LULU      1   21   14   15    8     7   0.90    7.10   40.09    795800
PCP       1   57   61   33   26    39   0.97   16.91  144.15   1403900 

AVB       2   26   68   59   36    26   0.76   15.07  106.38    978400
DE        2   47   66   52   25    25   0.77    9.08  153.03   2750800
ESS       2   46   76   56   20    17   0.91   10.71  103.07    293800
MSTR      2   50   82   43   20    20   0.85   14.02  100.90    318000
PBR       2   77   79   38   15     6   0.91   19.19  107.76  16795800
PKX       2   65   52   34   21    43   0.91   16.12  156.07    488400
VMC       2   58   73   46   23    15   0.67   16.02   80.70   1709700 

AMG       3   68   63   34   22    27   0.89   15.41  120.57    561500
BXP       3   70   80   40   16     8   0.88    8.99  100.20   1017600
EQIX      3   63   75   42   13    21   0.73   11.99  109.11    925000
EXH       3   17   18   11    6     1   0.62    6.62   87.63    601800
LDK       3   21   30   27   10    21   0.80   12.59   40.42   1491100
MA        3   24   30   31   39    90   0.94   20.68  193.00   4333100
NOV       3   53   71   34   20    36   0.71   11.90   71.13   5258600
NYX       3   69   81   40   14    10   0.84    6.43   88.17   4568100
SPG       3   51   86   45   19    13   0.86    9.24   92.76   2258800
TEX       3   77   73   39   12    13   0.81    7.83   65.33   2884000
UBB       3   42   53   39   30    50   0.85   16.08  148.86   1656400
VNO       3   59   81   39   16    19   0.83   29.03   98.83   1116400 

CMI       4   36   60   41   26    50   0.87   17.82  120.56   1752300
MLM       4   28   47   42   52    44   0.68   12.40  121.02    613100
PCU       4   58   62   36   23    34   0.85   14.83  114.07   2823800
SPWR      4   69   56   41   21    26   0.77   27.03  128.70   4142100
TSO       4   72   87   33   16     5   0.80    7.06   56.02   3890000 

CROX      5   88   70   32   12    10   0.56    8.49   38.49  16120600
UNP       5   71   78   31   15    17   0.72   12.06  124.65   2440500
WFR       5   94   78   31    5     4   0.84    7.07   71.16   8226300 

ACL       8   84   59   38    9    19   0.55   10.59  145.49    377800
AMN       6   55   56   39   21    40   0.49   13.47  100.34     48600
ARE       8   83   80   28   14     4   0.72    8.55   96.60    321600
BBH       8   95   71   31    7     5   0.85    7.06  175.46     85700
BUCY      6   94   60   31   10    16   0.39   13.47   81.08    481800
CETV      7   77   67   40   15    11   0.62   10.52  104.93    511100
CLF       8   87   52   34   21    15   0.82    8.53   80.70   1351400
CTSH     10  103   65   31    7     1   0.71    5.10   30.79   8199000
DECK      9   65   45   37   18    43   0.57   14.91  124.06    678900
FCSX     10   53   40   25   17    11   0.45    7.48   34.76    211500
FCX       7   72   56   38   21    23   0.88    8.96  109.61  12732000
FWLT      8   48   36   34   32    59   0.75   12.55  150.77   2344500
FXI       9   75   48   32   15    38   0.61   15.17  182.00   7630600
GLDN     10   80   69   30   21     7   0.34   11.86  101.11    367100
MBT       9  100   69   24    6     9   0.67    9.25   93.78   3620600
MER       9   96   69   27   11     5   0.74    8.53   53.27  32019900
MGM      10  100   59   32    8     8   0.84    7.78   88.32   1928900
